🚧 The Shelby Explorer is currently in beta and is under active development
| Type | Hash | Owner | Blob Name | Timestamp |
|---|---|---|---|---|
| Complete | 0x5d9f...b443c | 0xf5f3...c356d | LiDAR_Sensor_Fusion_Mustang_Route_EastWallace_b7197ffb.rosbag | 2026-03-24T22:49:40.000Z |
| Registered | 0x98e3...c774c | 0xf5f3...c356d | LiDAR_Sensor_Fusion_Mustang_Route_EastWallace_b7197ffb.rosbag | 2026-03-24T22:49:38.000Z |
| Complete | 0x78c1...225a8 | 0xf5f3...c356d | LLM_Neptunium_7B_v7.13.16_d918cb56.safetensors | 2026-03-24T17:41:26.000Z |
| Registered | 0xe1df...cdde9 | 0xf5f3...c356d | LLM_Neptunium_7B_v7.13.16_d918cb56.safetensors | 2026-03-24T17:41:23.000Z |
| Complete | 0x24ce...ea2aa | 0xf5f3...c356d | Production_Footage_Scene_13_Take_14_4K_HDR_b88e5f70.raw | 2026-03-24T17:41:17.000Z |
| Registered | 0xd498...24f6d | 0xf5f3...c356d | Production_Footage_Scene_13_Take_14_4K_HDR_b88e5f70.raw | 2026-03-24T17:41:15.000Z |
| Complete | 0x6b6a...142e5 | 0xf5f3...c356d | MarketDepth_OMR_2026-03-23_TickData_19f93ae1.xlsx | 2026-03-24T05:46:17.000Z |
| Registered | 0xef21...acf59 | 0xf5f3...c356d | MarketDepth_OMR_2026-03-23_TickData_19f93ae1.xlsx | 2026-03-24T05:45:59.000Z |
8 events